| Issue | Title | |
| Vol 5, No 4 (2013): October | Upper Gastrointestinal Bleeding in Khorramabad City in 2011 in 2011; A Single Referral Center Experience | Abstract PDF |
| Koroush Ghanadi, Khatereh Anbari, Zia Obeidavi | ||
| Vol 12, No 1 (2020): January | Upper Normal Limit of Serum Alanine Aminotransferase and Its Association with Metabolic Risk Factors in Pars Cohort Study | Abstract PDF |
| Faezeh Sehatpour, Alireza Salehi, Hossein Molavi Vardanjani, Hossein Poustchi, Abdullah Gandomkar, Reza Malekzadeh | ||
| Vol 12, No 3 (2020): July | Upper Normal Limits of Serum Alanine Aminotransferase in Healthy Population: A Systematic Review | Abstract PDF |
| Shadi Kolahdoozan, Babak Mirminachi, Sadaf G. Sepanlou, Reza Malekzadeh, Hossein Poustchi, Shahin Merat | ||
| Vol 13, No 2 (2021): APRIL | Use of Over-the-Scope Clip as First Choice to Treat Gastric Dieulafoy Lesions | Abstract PDF |
| Attila Onmez, Serkan Torun | ||
| Vol 9, No 4 (2017): OCTOBER | Vaccination of Hepatitis A; To Do or Not to Do? | Abstract PDF |
| Seyed Farshad Allameh, Morteza Daraie, Reza Taslimi, Nader Roshan, Najmeh Aletaha, Mohsen Nasiri Toosi | ||
| Vol 12, No 4 (2020): OCTOBER | Validity and Reliability of Persian Version of 12-Item Pruritus Severity Score Questionnaire in Patients with Chronic Liver Disease and Pruritus | Abstract PDF |
| Ayda Esmaeili, Parya Baharvand, Aysan Esmaeili, Leyla Sahebi, Mohssen Nassiri Toosi, Soha Namazi | ||
| Vol 15, No 1 (2023): JANUARY | Value of Serological Biomarker Panel in diagnosis of atrophic gastritis and Helicobacter pylori infection | Abstract PDF |
| Gholam Reza Sivandzadeh, Saeid Amirizadeh, Abbas Zahmatkesh, Mohammad Hossein Anbardar, Kamran Bagheri Lankarani | ||
| Vol 11, No 4 (2019): October | Vitamin D Increases CTLA-4 Gene Expression in Patients with Mild to Moderate Ulcerative Colitis | Abstract PDF |
| Amrollah Sharifi, Homayoon Vahedi, Mohammad Reza Honarvar, Behnam Alipoor, Zeinab Nikniaz, Hossein Rafiei, Mohammad Javad Hosseinzadeh-Attar | ||
| Vol 10, No 2 (2018): April | Vitamin D Status and Its Relation to Inflammatory Markers in Patients with Mild to Moderate Ulcerative Colitis | Abstract PDF |
| Amrollah Sharifi, Saharnaz Nedjat, Homayoon Vahedi, Gholamreza Veghari, Mohammad Javad Hosseinzadeh-Attar | ||
| Vol 14, No 4 (2022): October | Volvulus Due to Mesenteric Cysts in Infants and Children; A Case Report | Abstract PDF |
| Brenda Desy Desy Romadhon, Henggar Allest Pratama, Gilang Vigorous Akbar Eka Candy, Jane Kosasih, Supangat ., Tegar Syaiful Qodar, Achmad Ilham Tohari, Bagus Wahyu Mulyono, Muhammad Rijal Fahrudin Hidayat5, Muhammad Yuda Nugraha | ||
| Vol 1, No 1 (2009): January | Volvulus Talks Louder than Colon Cancer in Iranian Patients with Acute Large Bowel Obstruction | Abstract PDF |
| A Manafi, M Lotfi, M Amini | ||
| Vol 3, No 2 (2011): September | What Is your Diagnosis? | Details PDF |
| Hossein Nobakht, Vahid Semnani | ||
| Vol 12, No 2 (2020): April | Which Metabolic Index is Appropriate for Predicting Non-alcoholic Steatohepatitis? | Abstract PDF |
| Raika Jamali, Hale Ashraf, Mehdi Ebrahimi, Ali Faryabi | ||
| Vol 15, No 2 (2023): APRIL | Whipple’s Disease; an Overlooked Diagnosis | Abstract PDF |
| Kerollos Motwade N. Kerollos, Bahaa Osman Taha | ||
| 651 - 664 of 664 Items | << < 4 5 6 7 8 9 10 11 12 13 14 | |


